| Saturday August 15nd | Sunday, 28 Dec 2008 |
| Arsenal - West Brom 1-0 | Newcastle v Liverpool 1-5 |
| Bolton - Stoke 3-1 | WBA. v Tottenham 2-0 |
| Everton - Blackburn 2-3 | West Ham v Stoke 2-1 |
| Hull - Fulham 2-1 | Fulham v Chelsea 2-2 |
| Middlesbrough - Tottenham 2-1 | Bolton v Wigan 0-1 |
| Sunderland - Liverpool 0-1 | Everton v Sunderland 3-0 |
| West Ham - Wigan 2-1 | Arsenal v Portsmouth 1-0 |
| Sunday Auguts 16th | Blackburn v Manch. City 2-2 |
| Aston Villa - Man City 4-2 | Monday, 29 Dec 2008 |
| Chelsea - Portsmouth 4-0 | Man Utd v Middlesbrough 1-0 |
| Man Utd - Newcastle 1-1 | Tuesday, 30 Dec 2008 |
| Hull City v Aston Villa 0-1 | |
| Saturday August 23rd | |
| Blackburn - Hull 1-1 | Saturday, 10 Jan 2009 |
| Fulham - Arsenal 1-0 | Arsenal v Bolton 1-0 |
| Liverpool - Middlesbrough 2-1 | Aston Villa v West Brom 2-1 |
| Newcastle - Bolton 1-0 | Everton v Hull 2-0 |
| Stoke - Aston Villa 3-2 | Fulham v Blackburn 1-2 (11/3-09) |
| Tottenham - Sunderland 1-2 | Middlesbr.v Sunderland 1-1 |
| West Brom - Everton 1-2 | Newcastle v West Ham 2-2 |
| Sunday Auguts 24th | Portsm. v Man City 2-0 (14/2-09) |
| Wigan - Chelsea 0-1 | Stoke City v Liverpool 0-0 |
| Man City - West Ham 3-0 | Sunday, 11 Jan 2009 |
| Monday Auguts 25th | Wigan v Tottenham 1-0 |
| Portsmouth - Man Utd 0-1 | Manch. Utd v Chelsea 3-0 |
| Saturday August 30th | Saturday, 17 Jan 2009 |
| Arsenal v Newcastle 3-0 | Blackburn v Newc. 3-0 |
| Bolton v West Brom 0-0 | Man City v Wigan 1-0 |
| Everton v Portsmouth 0-3 | Sunderl. v Aston Villa 1-2 |
| Hull v Wigan 0-5 | West Brom v Middlesbr. 3-0 |
| Man Utd v Fulham 3-0 (18/2-09) | Bolton v Man Utd 0-1 |
| Middlesbrough v Stoke 2-1 | Chelsea v Stoke 2-1 |
| Sunderland v Man City 1-3 | Hull v Arsenal 1-3 |
| West Ham v Blackburn 4-1 | Sunday, 18 Jan 2009 |
| Sunday August 31st | West Ham v Fulham 3-1 |
| Chelsea v Tottenham 1-1 | Tottenham v Portsm. 1-1 |
| Aston Villa v Liverpool 0-0 | Monday, 19 Jan 2009 |
| Liverpool v Everton 1-1 | |
| Saturday, 13 September 08 | |
| Liverpool v Manchester Utd 2-1 | Tuesday, 27 Jan 2009 |
| Blackburn v Arsenal 0-4 | Portsmouth v Aston Villa 0-1 |
| Fulham v Bolton 2-1 | Sunderland v Fulham 1-0 |
| Man City v Chelsea 1-3 | Tottenham v Stoke 3-1 |
| Newcastle Utd v Hull 1-2 | West Brom v Man Utd 0-5 |
| Portsmouth v Middlesbr. 2-1 | Wednesday, 28 Jan 2009 |
| West Brom v West Ham 3-2 | Blackburn v Bolton 2-2 |
| Wigan v Sunderland 1-1 | Chelsea v Middlesbr. 2-0 |
| Sunday, 14 September 08 | Everton v Arsenal 1-1 |
| Stoke v Everton 2-3 | Man City v Newcastle 2-1 |
| Monday, 15 September 08 | West Ham v Hull 2-0 |
| Tottenham v Aston Villa 1-2 | Wigan v Liverpool 1-1 |
| Saturday, 20 September 2008 | Saturday, 31 Jan 2009 |
| Sunderland v Middlesbrough 2-0 | Stoke v Man City 1-0 |
| Blackburn v Fulham 1-0 | Arsenal v West Ham 0-0 |
| Liverpool v Stoke 0-0 | Aston Villa v Wigan 0-0 |
| West Ham v Newcastle 3-1 | Bolton v Tottenham 3-2 |
| Bolton v Arsenal 1-3 | Fulham v Portsmouth 3-1 |
| Sunday, 21 September 2008 | Hull v West Brom 2-2 |
| Chelsea v Manchester Utd 1-1 | Middlesbr. v Blackburn 0-0 |
| Hull City v Everton 2-2 | Man Utd v Everton 1-0 |
| Man City v Portsmouth 6-0 | Sunday, 1 Feb 2009 |
| Tottenham v Wigan 0-0 | Newcastle v Sunderl. 1-1 |
| West Brom v Aston Villa 1-2 | Liverpool v Chelsea 2-0 |
| Saturday, 27 September 2008 | Saturday, 7 Feb 2009 |
| Everton v Liverpool 0-2 | Man City v Middlesbr. 1-0 |
| Aston Villa v Sunderland 2-1 | Blackburn v Aston Villa 0-2 |
| Fulham v West Ham 1-2 | Chelsea v Hull 0-0 |
| Manchester Utd v Bolton 2-0 | Everton v Bolton 3-0 |
| Middlesbrough v West Brom. 0-1 | West Brom v Newcastle 2-3 |
| Newcastle v Blackburn 1-2 | Wigan v Fulham 0-0 |
| Stoke v Chelsea 0-2 | Sunderland v Stoke 2-0 |
| Arsenal v Hull 1-2 | Portsmouth v Liverpool 2-3 |
| Sunday, 28 September 2008 | Sunday, 8 Feb 2009 |
| Portsmouth v Tottenham 2-0 | Tottenham v Arsenal 0-0 |
| Wigan v Man City 2-1 | West Ham v Man Utd 0-1 |
| Saturday, 4 October 2008 | |
| Man City v Liverpool 2-3 | Saturday, 21 Febr 2009 |
| West Ham v Bolton 1-3 | Arsenal v Sunderland 0-0 |
| Portsmouth v Stoke 2-1 | Aston Villa v Chelsea 0-1 |
| Sunderland v Arsenal 1-1 | Bolton v West Ham 2-1 |
| West Brom v Fulham 1-0 | Middlesbrough v Wigan 0-0 |
| Wigan v Middlesbr. 0-1 | Stoke v Portsmouth 2-2 |
| Blackburn v Man Utd 0-2 | Man Utd v Blackburn 2-1 |
| Sunday, 5 October 2008 | Sunday, 22 Feb 2009 |
| Man City v Liverpool 2-3 | Fulham v West Brom 2-0 |
| Chelsea v Aston Villa 2-0 | Liverpool v Man City 1-1 |
| Everton v Newcastle 2-2 | Newcastle v Everton 0-0 |
| Tottenham v Hull 0-1 | Monday, 23 Feb 2009 |
| Hull v Tottenham 1-2 | |
| Saturday, 18 October 2008 | |
| Arsenal v Everton 3-1 | Saturday, 28 Feb 2009 |
| Aston Villa v Portsmouth 0-0 | Everton v West Brom 2-0 |
| Bolton v Blackburn 0-0 | Arsenal v Fulham 0-0 |
| Fulham v Sunderland 0-0 | Chelsea v Wigan 2-1 |
| Liverpool v Wigan 3-2 | Middlesbr. v Liverpool 2-0 |
| Manch. Utd v West Brom 4-0 | Sunday March 1st 2009 |
| Middlesbrough v Chelsea 0-5 | Hull City v Blackburn 1-2 |
| Sunday, 19 October 2008 | Aston Villa v Stoke 2-2 |
| Hull City v West Ham Utd 1-0 | Bolton v Newcastle 1-0 |
| Stoke City v Tottenham 2-1 | West Ham v Man City 1-0 |
| Monday, 20 October 2008 | Wigan - Man Utd 1-2 (13/5-09) |
| Newcastle v Man City 2-2 | |
| Tuesday, 3 March 2009 | |
| Saturday, 25 October 2008 | Portsmouth v Chelsea 0-1 |
| Everton v Manch.Utd 1-1 | Liverpool v Sunderland 2-0 |
| Sunderland v Newcastle 2-1 | West Brom v Arsenal 1-3 |
| West Brom v Hull 0-3 | Wed, 4 March 2009 |
| Sunday, 26 October 2008 | Blackburn v Everton 0-0 |
| Chelsea v Liverpool 0-1 | Fulham v Hull 0-1 |
| West Ham v Arsenal 0-3 | Man City v Aston Villa 2-0 |
| Wigan v Aston Villa 0-4 | Newcastle v Man Utd 1-2 |
| Portsmouth v Fulham 1-0 | Wigan v West Ham 0-1 |
| Tottenham v Bolton 2-0 | Tottenham v Middlesbr. 4-0 |
| Man City v Stoke 3-0 | Stoke City v Bolton 1-0 |
| Blackburn v Middlesbrough 1-1 | |
| Saturday, 14 March 2009 | |
| Tuesday, 28 October 2008 | Manch. United v Liverpool 1-4 |
| Newcastle v West Brom 2-1 | Arsenal v Blackburn 4-0 |
| Wed, 29 October 2008 | Bolton v Fulham 1-3 |
| Arsenal v Tottenham 4-4 | Everton v Stoke 3-1 |
| Aston Villa v Blackburn 3-2 | Hull v Newcastle 1-1 |
| Fulham v Wigan 2-0 | Sunderland v Wigan 1-2 |
| Hull City v Chelsea 0-3 | Middlesbrough v Portsmouth 1-1 |
| Liverpool v Portsmouth 1-0 | Sunday, 15 March 2009 |
| Manch. Utd v West Ham 2-0 | Chelsea v Manchester City 1-0 |
| Bolton v Everton 0-1 | Aston Villa v Tottenham 1-2 |
| Middlesbrough v Man City 2-0 | Monday, 16 March 2009 |
| Stoke City v Sunderland 1-0 | West Ham v West Bromwich 0-0 |
| Saturday, 1 Nov.2008 | |
| Everton v Fulham 1-0 | Saturday, 21 March 2009 |
| Chelsea v Sunderland 5-0 | Portsmouth v Everton 2-1 |
| Manchester Utd v Hull 4-3 | Blackburn v West Ham 1-1 |
| Middlesbr. v West Ham 1-1 | Fulham v Manchester Utd 2-0 |
| Portsmouth v Wigan 1-2 | Stoke City v Middlesbrough 1-0 |
| Stoke City v Arsenal 2-1 | Tottenham v Chelsea 1-0 |
| West Brom v Blackburn 2-2 | West Brom v Bolton 1-1 |
| Tottenham v Liverpool 2-1 | Newcastle v Arsenal 1-3 |
| Sunday, 2 Nov.2008 | Sunday, 22 March 2009 |
| Bolton v Man City 2-0 | Wigan v Hull 1-0 |
| Monday, 3 Nov 2008 | Man City v Sunderland 1-0 |
| Newc. v Aston Villa 2-0 | Liverpool v Aston Villa 5-0 |
| Saturday, 1 Nov 2008 | Saturday, 4 April 2009 |
| Wigan -Stoke 0-0 | Blackburn v Tottenham 2-1 |
| Arsenal - Manch.Utd 2-1 | Arsenal v Man City 2-0 |
| Sunderland -Portsm. 1-2 | Newcastle Utd v Chelsea 0-2 |
| West Ham - Everton 1-3 | West Brom v Stoke 0-2 |
| Hull -Bolton 0-1 | West Ham v Sunderland 2-0 |
| Liverpool -West Brom 3-0 | Bolton v Middlesbrough 4-1 |
| Sunday, 2 Nov 2008 | Hull City v Portsmouth 0-0 |
| Blackburn - Chelsea 0-2 | Fulham v Liverpool 0-1 |
| Aston Villa -Middlesbr. 1-2 | Sunday, 5 April 2009 |
| Man City -Tottenham 1-2 | Everton v Wigan 4-0 |
| Fulham -Newcastle 2-1 | Man Utd v Aston Villa 3-2 |
| Saturday, 15 Nov 2008 | Saturday, 11 April 2009 |
| Bolton v Liverpool 0-2 | Liverpool v Blackburn 4-0 |
| Arsenal v Aston Villa 0-2 | Chelsea v Bolton 4-3 |
| Blackburn v Sunderland 1-2 | Middlesbrough v Hull 2-1 |
| Fulham v Tottenham 2-1 | Portsmouth v West Brom 2-2 |
| Manchester Utd v Stoke 5-0 | Sunderland v Man Utd 1-2 |
| Newcastle v Wigan 2-2 | Tottenham v West Ham 1-0 |
| West Ham v Portsmouth 0-0 | Wigan v Arsenal 1-4 |
| West Brom v Chelsea 0-3 | Stoke City v Newcastle 1-1 |
| Sunday, 16 Nov 2008 | Sunday, 12 April 2009 |
| Everton v Middlesbrough 1-1 | Aston Villa v Everton 3-3 |
| Hull v Man City 2-2 | Man City v Fulham 1-3 |
| Saturday, 22 Nov 2008 | Saturday, 18 April 2009 |
| Chelsea v Newcastle 0-0 | Middlesbrough v Fulham 0-0 |
| Liverpool v Fulham 0-0 | Stoke v Blackburn 1-0 |
| Man City v Arsenal 3-0 | Aston Villa v West Ham 1-1 |
| Middlesbrough v Bolton 1-3 | Sunderland v Hull 1-0 |
| Portsmouth v Hull 2-2 | Portsmouth v Bolton 1-0 |
| Stoke v West Brom 1-0 | Sunday, 19 April 2009 |
| Aston Villa v Manch. Utd 0-0 | Tottenham v Newcastle 1-0 |
| Sunday, 23 Nov2008 | Man City v West Brom 4-2 |
| Tottenham v Blackburn 1-0 | Tuesday, 21 April 2009 |
| Sunderland v West Ham 0-1 | Liverpool v Arsenal 4-4 |
| Monday, 24 Nov 2008 | Wednesday, 22 April 2009 |
| Wigan v Everton 1-0 | Man Utd v Portsmouth 2-0 |
| Chelsea v Everton 0-0 | |
| Saturday, 29 Nov 2008 | |
| Aston Villa v Fulham 0-0 | Saturday, 25 April 2009 |
| Middlesbr. v Newcastle 0-0 | Bolton v Aston Villa 1-1 |
| Stoke City v Hull 1-1 | Everton v Man City 1-2 |
| Sunderland v Bolton 1-4 | Fulham v Stoke 1-0 |
| Wigan v West Brom 2-1 | Hull v Liverpool 1-3 |
| Sunday, 30 Nov 2008 | West Brom v Sunderland 3-0 |
| Man City v Man Utd 0-1 | West Ham v Chelsea 0-1 |
| Chelsea v Arsenal 1-2 | Man Utd v Tottenham 5-2 |
| Portsmouth v Blackburn 3-2 | Sunday, 26 April 2009 |
| Tottenham v Everton 0-1 | Arsenal v Middlesbrough 2-0 |
| Monday, 1 Dec 2008 | Blackburn v Wigan 2-0 |
| Liverpool v West Ham 0-0 | Monday, 26 April 2009 |
| Newcastle v Portsmouth 0-0 | |
| Sat, 6 Dec 2008 | |
| Arsenal v Wigan 1-0 | Saturday, 2 May 2009 |
| Blackburn v Liverpool 1-3 | Chelsea v Fulha 3-1 |
| Bolton v Chelsea 0-2 | Man City v Blackburn 3-1 |
| Fulham v Man City 1-1 | Middlesbrough v Man Utd 0-2 |
| Hull v Middlesbrough 2-1 | Portsmouth v Arsenal 0-3 |
| Newcastle Utd v Stoke 2-2 | Stoke v West Ham 0-1 |
| Manch. Utd v Sunderland 1-0 | Tottenham v West Brom 1-0 |
| Sunday, 7 Dec 2008 | Wigan v Bolton 0-0 |
| West Brom v Portsmouth 1-1 | Sunday, 3 May 2009 |
| Everton v Aston Villa 2-3 | Liverpool v Newcastle 3-0 |
| Monday, 8 Dec 2008 | Sunderland v Everton 0-2 |
| West Ham v Tottenham 0-2 | Monday, 4 May 2009 |
| Aston Villa v Hull 1-0 | |
| Saturday, 13 Dec 2008 | |
| Middlesbrough v Arsenal 1-1 | Saturday, 9 May 2009 |
| Aston Villa v Bolton 4-2 | West Brom v Wigan 3-1 |
| Liverpool v Hull 2-2 | Blackburn v Portsmouth 2-0 |
| Man City v Everton 0-1 | Bolton v Sunderland 0-0 |
| Wigan v Blackburn 3-0 | Everton v Tottenham 0-0 |
| Stoke v Fulham 0-0 | Fulham v Aston Villa 3-1 |
| Sunderland v West Brom 4-0 | Hull v Stoke 1-2 |
| Tottenham v Man Utd 0-0 | West Ham v Liverpool 0-3 |
| Sunday, 14 Dec 2008 | Sunday, 10 May 2009 |
| Portsmouth v Newcastle 0-3 | Manch.Utd v Manch City 2-0 |
| Chelsea v West Ham 1-1 | Arsenal v Chelsea 1-4 |
| Monday, 11 May 2009 | |
| Saturday, 20 Dec 008 | Newcastle v Middlesbrough 3-1 |
| Blackburn v Stoke 3-0 | |
| Bolton v Portsmouth 2-1 | Saturday, 16 May 2009 |
| Fulham v Middlesbrough 3-0 | Manchester Utd v Arsenal 0-0 |
| Hull City v Sunderland 1-4 | Bolton v Hull 1-1 |
| West Ham v Aston Villa 0-1 | Everton v West Ham 3-1 |
| Saturday, 21 Dec 008 | Middlesbrough v Aston Villa 1-1 |
| West Brom v Man City 2-1 | Newcastle Utd v Fulham 0-1 |
| Newcastle v Tottenham 2-1 | Stokev Wigan 2-0 |
| Arsenal v Liverpool 1-1 | Tottenham v Man City 2-1 |
| Monday, 22 Dec 008 | Sunday, 17 May 2009 |
| Everton v Chelsea 0-0 | West Brom v Liverpool 0-2 |
| Man.Utd -Wigan 1-0 (14/1-09) | Chelsea v Blackburn 2-0 |
| Monday, 18 May 2009 | |
| Friday, 26 December 2008 | Portsmouth v Sunderland 3-1 |
| Chelsea v West Brom 2-0 | |
| Liverpool v Bolton 3-0 | Sunday, 24 May 2009 |
| Man City v Hull 5-1 | Arsenal v Stoke City 4-1 |
| Middlesbrough v Everton 0-1 | Aston Villa v Newcastle 1-0 |
| Portsmouth v West Ham 1-4 | Blackburn v West Brom 0-0 |
| Stoke City v Manch. Utd 0-1 | Fulham v Everton 0-2 |
| Sunderland v Blackburn 0-0 | Hull v Manchester Utd 0-1 |
| Tottenham v Fulham 0-0 | Liverpool v Tottenham 3-1 |
| Wigan v Newcastle 2-1 | Man City v Bolton 1-0 |
| Aston Villa v Arsenal 2-2 | Sunderland v Chelsea 2-3 |
| West Ham v Middlesbr 2-1 | |
| Wigan v Portsmouth 1-0 |
Kamp og tabelloversikter:






