Play off:
10.Oct  Bahrain -New Zeeland 0-0
14.Nov New Zeeland - Bahrain 1-0

Table - Group stage (Round 2)

Team

MP

W

D

L

GF

GA

Pts

New Zealand

6

5

0

1

14

5

15

New Caledonia

6

2

2

2

12

10

8

Fiji

6

2

1

3

8

11

 7

Vanuatu

6

1

1

4

5

13

4

Fixtures 2008

14.06.2008 Vanuatu New Caledonia 1-1
21.06.2008 New Caledonia Vanuatu 3-0
06.09.2008 Fiji Vanuatu 2-0
06.09.2008 New Caledonia New Zealand 1-3
21.11.2007 New Caledonia Fiji 4-0
21.11.2007 New Zealand Vanuatu 4-1
17.10.2008 Fiji New Zeeland 0-2
10.09.2008 Vanuatu Fiji 2-1
10.09.2008 New Zealand New Caledonia 3-0
19.11.2008 New Zealand Fiji 0-2

Table - Group stage (Round 1)

Group A G P
Fiji 4 10
New Caledonia 4 10
Tahiti 4 4
Cook Islands 4 3
Tuvalu * 4 1
     
Group B G P
Solomon Islands 4 12
Vanuatu 4 9
Samoa 4 6
Tonga 4 3
American Samoa 4 0

Fixtures 2007

All matches      
21.11.2007 19:00 New Zealand 4:1 (3:0) Vanuatu
21.11.2007 19:00 New Caledonia 4:0 (2:0) Fiji
17.11.2007 15:00 Fiji 3:3 (2:0) New Caledonia
17.11.2007 14:00 Vanuatu 1:2 (1:0) New Zealand
17.10.2007 16:00 Fiji 0:2 (0:1) New Zealand
07.09.2007 18:00 New Caledonia 1:0 (0:0) Fiji
07.09.2007 14:30 Solomon Islands 0:2 (0:1) Vanuatu
05.09.2007 18:00 Fiji 3:0 (1:0) Vanuatu
05.09.2007 15:00 Solomon Islands 2:3 (1:1) New Caledonia
03.09.2007 15:00 Cook Islands 0:1 (0:0) Tahiti
03.09.2007 15:00 New Caledonia 1:1 (1:0) Fiji
03.09.2007 12:30 Tonga 1:4 (0:3) Vanuatu
03.09.2007 12:30 Samoa 0:3 (0:2) Solomon Islands
01.09.2007 18:00 Tahiti 0:4 (0:2) Fiji
01.09.2007 14:30 Vanuatu 0:2 (0:0) Solomon Islands
01.09.2007 12:30 Cook Islands 4:1 (1:0) Tuvalu *
01.09.2007 12:30 Tonga 4:0 (1:0) American Samoa
29.08.2007 20:30 Samoa 2:1 (1:0) Tonga
29.08.2007 18:00 New Caledonia 3:0 (1:0) Cook Islands
29.08.2007 15:00 Tuvalu * 1:1 (0:1) Tahiti
29.08.2007 15:00 American Samoa 0:15 (0:5) Vanuatu
27.08.2007 20:30 American Samoa 0:7 (0:3) Samoa
27.08.2007 18:00 Fiji 4:0 (2:0) Cook Islands
27.08.2007 15:00 Tuvalu * 0:1 (0:0) New Caledonia
27.08.2007 15:00 Solomon Islands 4:0 (2:0) Tonga
25.08.2007 20:30 Vanuatu 4:0 (2:0) Samoa
25.08.2007 18:00 Fiji 16:0 (10:0) Tuvalu *
25.08.2007 15:00 Tahiti 0:1 (0:1) New Caledonia
25.08.2007 15:00 Solomon Islands 12:1 (5:0) American Samoa

* only Associate Member of OFC. Not a member of FIFA