Final round:
20 teams are qualified for this final rounds (last group stage).
The final games will all be played in 2009.(Yellow teams qualified)

Group A   Group D
Team MP W D L GF GA P Team MP W D L GF GA P
Cameroon 6 4 1 1 9 2 13 Ghana  6 4 1 1 9 3 13
Gabon 6 3 0 3 9 7 9 Benin 6 3 1 2 6 6 10
Togo 6 2 2 2 3 7 8 Mali 6 2 3 1 8 7 9
Morocco 6 0 3 3 3 8 3 Sudan 6 0 1 5 2 9 1
                             
Group B Group E
Team MP W D L GF GA P Team MP W D L GF GA P
Nigeria 6 3 3 0 6 2 12 Côte d'Ivoire 6 5 1 0 19 4 16
Tunisia 6 3 2 1 7 3 11 Burkina Faso 6 4 0 2 10 11 12
Mozambique 6 2 1 3 2 5 7 Malawi 6 1 1 4 4 11 4
Kenya 6 1 0 5 3 8 3 Guinea 6 1 0 5 7 14 3
                             
Group C  
Team MP W D L GF GA P
Algeria* 6 4 1 1 9 4 13
Egypt* 6 4 1 1 9 4 13
Zambia 6 1 2 3 2 5 4
Rwanda 6 0 2 4 1 8 1

*Egypt and Algeria met in a play-off in Sudan Wednesday 18 November 2009.
Result: Algeri -Egypt 1-0, Algeri qualified for the world cup.


Fixtures/results 2009

Date Home team res. Away team
     
28.03.2009 Rwanda 0:0 Algeria
28.03.2009 Togo 1:0 Cameroon
28.03.2009 Kenya 1:2 Tunisia
28.03.2009 Burkina Faso 4:2 Guinea
28.03.2009 Morocco 1:2 Gabon
28.03.2009 Sudan 1:1 Mali
29.03.2009 Mozambique 0:0 Nigeria
29.03.2009 Egypt 1:1 Zambia
29.03.2009 Côte d'Ivoire 5:0 Malawi
29.03.2009 Ghana 1:0 Benin
     
06.06.2009 Gabon 3:0 Togo
06.06.2009 Tunisia 2:0 Mozambique
06.06.2009 Zambia 1:0 Rwanda
06.06.2009 Malawi 0:1 Burkina Faso
07.06.2009 Cameroon 0:0 Morocco
07.06.2009 Nigeria 3:0 Kenya
07.06.2009 Algeria 3:1 Egypt
07.06.2009 Mali 0:2 Ghana
07.06.2009 Benin 1:0 Sudan
07.06.2009 Guinea 1:2 Côte d'Ivoire
05.07.2009 Egypt 3:0 Rwanda
     
20.06.2009 Sudan 0:2 Ghana
20.06.2009 Burkina Faso 2:3 Côte d'Ivoire
20.06.2009 Kenya 2:1 Mozambique
20.06.2009 Morocco 0:0 Togo
20.06.2009 Tunisia 0:0 Nigeria
20.06.2009 Zambia 0:2 Algeria
21.06.2009 Guinea 2:1 Malawi
21.06.2009 Mali 3:1 Benin
05.09.2009 Gabon 2:0 Cameroon
     
05.09.2009 Côte d'Ivoire 5:0 Burkina Faso
05.09.2009 Malawi 2:1 Guinea
05.09.2009 Rwanda 0:1 Egypt
06.09.2009 Togo 1:1 Morocco
06.09.2009 Mozambique 1:0 Kenya
06.09.2009 Nigeria 2:2 Tunisia
06.09.2009 Ghana 2:0 Sudan
06.09.2009 Benin 1:1 Mali
06.09.2009 Algeria (0:0) Zambia
09.09.2009 Cameroon 2:1 Gabon
     
10.10.2009 Cameroon 3:0 Togo
10.10.2009 Gabon 3:1 Morocco
10.10.2009 Malawi 1:1 Côte d'Ivoire
10.10.2009 Zambia 2:1 Egypt
11.10.2009 Algeria 2:1 Rwanda
11.10.2009 Benin 1:0 Ghana
11.10.2009 Guinea 1:2 Burkina Faso
11.10.2009 Mali 1:0 Sudan
11.10.2009 Nigeria 1:0 Mozambique
11.10.2009 Tunisia 1:0 Kenya
     
14.11.2009 Morocco 0:2 Cameroon
14.11.2009 Togo 1:0 Gabon
14.11.2009 Kenya 2:3 Nigeria
14.11.2009 Mozambique 1:0 Tunisia
14.11.2009 Egypt 2:0 Algeria
14.11.2009 Sudan 1:2 Benin
14.11.2009 Burkina Faso 1:0 Malawi
14.11.2009 Côte d'Ivoire 3:0 Guinea
14.11.2009 Rwanda 0:0 Zambia
15.11.2009 Ghana 2:2 Mali

Groups/tables round 1 (Fixtures/results further down) :

Group 1                 Group 2              
Team P W D L F A P Team P W D L F A P
Cameroon 6 5 1 0 14 2 16 Guinea 6 3 2 1 9 5 11
Cape Verde Islands 6 3 0 3 7 8 9 Kenya 6 3 1 2 8 5 10
Tanzania 6 2 2 2 9 6 8 Zimbabwe 6 1 3 2 4 6 6
Mauritius 6 0 1 5 3 17 1 Namibia 6 2 0 4 7 12 6
 
Group 3 Group 4
Team P W D L F A P Team P W D L F A P
Benin 6 4 0 2 12 8 12 Nigeria 6 6 0 0 11 1 18
Angola 6 3 1 2 11 8 10 Sierra Leone 6 2 1 3 5 5 7
Uganda 6 3 1 2 8 9 10 South Africa 6 2 1 3 4 8 7
Niger 6 1 0 5 5 11 3 Equatorial Guinea 6 1 0 5 4 10 3
 
Group 5   Group 6
Team P W D L F A P Team P W D L F A P
Ghana 6 4 0 2 11 5 12 Algeria 6 3 1 2 7 4 10
Gabon 6 4 0 2 8 3 12 Gambia 6 2 3 1 6 3 9
Libya 6 4 0 2 7 4 12 Senegal 6 2 3 1 9 7 9
Lesotho 6 0 0 6 2 16 0 Liberia 6 0 3 3 4 12 3
 
Group 7 Group 8              
Team P W D L F A P Team P W D L F A P
Côte d'Ivoire 6 3 3 0 10 2 12 Morocco 4 3 0 1 11 5 12
Mozambique 6 2 2 2 7 5 8 Rwanda 4 3 0 1 7 3 12
Madagascar 6 1 3 3 2 7 6 Mauritania 4 0 0 4 2 12 0
Botswana 6 1 2 3 3 8 5  
Ethiopia excluded from the competition
 
Group 9 Group 10
Team P W D L F A P Team P W D L F A P
Burkina Faso 6 5 1 0 14 5 16 Mali 6 4 0 2 13 8 12
Tunisia 6 4 1 1 11 3 13 Sudan 6 3 0 3 9 9 6
Burundi 6 2 0 4 5 9 6 Congo 6 3 0 3 7 8 9
Seychelles 6 0 0 6 4 17 0 Chad 6 2 0 4 7 11 6
 
Group 12 Group 12
Team P W D L F A P Team P W D L F A P
Zambia 4 2 1 1 2 1 7 Egypt 6 5 0 1 13 2 15
Togo 4 2 0 2 8 3 6 Malawi 6 4 0 2 14 5 12
Swaziland 4 1 1 2 2 8 4 Congo DR 6 3 0 3 14 6 9
Djibouti 6 0 0 6 2 30 0

Fixtures/results 2008

Date Home team res. Away team
     
14.10.2007 Madagascar 6:2 (2:1) Comoros
17.10.2007 Sierra Leone 1:0 (1:0) Guinea-Bissau
16.11.2007 Djibouti 1:0 (0:0) Somalia
17.11.2007 Comoros 0:4 (0:1) Madagascar
17.11.2007 Guinea-Bissau 0:0 Sierra Leone
31.05.2008 Malawi 8:1 (2:1) Djibouti
31.05.2008 Namibia 2:1 (1:1) Kenya
31.05.2008 Botswana 0:0 Madagascar
31.05.2008 Cameroon 2:0 (1:0) Cape Verde Islands
31.05.2008 Rwanda 3:0 (1:0) Mauritania
31.05.2008 Togo 1:0 (1:0) Zambia
31.05.2008 Tanzania 1:1 (0:1) Mauritius
31.05.2008 Uganda 1:0 (0:0) Niger
31.05.2008 Morocco 3:0 (2:0) Ethiopia
31.05.2008 Senegal 1:0 (0:0) Algeria
01.06.2008 Angola 3:0 (0:0) Benin
01.06.2008 Equatorial Guinea 2:0 (0:0) Sierra Leone
01.06.2008 Burundi 0:0 Seychelles
01.06.2008 Liberia 1:1 (0:1) Gambia
01.06.2008 Côte d'Ivoire 1:0 (0:0) Mozambique
01.06.2008 Nigeria 2:0 (2:0) South Africa
01.06.2008 Guinea 0:0 Zimbabwe
01.06.2008 Ghana 3:0 (1:0) Libya
01.06.2008 Mali 4:2 (3:1) Congo
01.06.2008 Tunisia 1:2 (1:0) Burkina Faso
01.06.2008 Egypt 2:1 (0:1) Congo DR
06.06.2008 Djibouti 0:4 (0:1) Egypt
06.06.2008 Algeria 3:0 (2:0) Liberia
07.06.2008 South Africa 4:1 (2:0) Equatorial Guinea
07.06.2008 Cape Verde Islands 1:0 (0:0) Tanzania
07.06.2008 Kenya 2:0 (1:0) Guinea
07.06.2008 Chad 1:2 (0:1) Mali
07.06.2008 Sierra Leone 0:1 (0:0) Nigeria
07.06.2008 Seychelles 0:2 (0:2) Tunisia
07.06.2008 Mauritania 1:4 (0:2) Morocco
07.06.2008 Burkina Faso 2:0 82:0) Burundi
07.06.2008 Libya 1:0 (1:0) Gabon
08.06.2008 Madagascar 0:0 Côte d'Ivoire
08.06.2008 Mauritius 0:3 (0:2) Cameroon
08.06.2008 Zimbabwe 2:0 (1:0) Namibia
08.06.2008 Mozambique 1:2 (0:1) Botswana
08.06.2008 Swaziland 2:1 (0:0) Togo
08.06.2008 Congo 1:0 (0:0) Sudan
08.06.2008 Congo DR 2:0 (1:0) Malawi
08.06.2008 Niger 1:2 (1:1) Angola
08.06.2008 Benin 4:1 (2:1) Uganda
08.06.2008 Ethiopia 1:2 (1:0) Rwanda
08.06.2008 Gambia 0:0 Senegal
08.06.2008 Lesotho 2:3 (0:2) Ghana
13.06.2008 Djibouti 0:6 (0:3) Congo DR
13.06.2008 Mauritania 0:1 (0:0) Ethiopia
14.06.2008 Malawi 1:0 (0:0) Egypt
14.06.2008 Namibia 1:2 (1:2) Guinea
14.06.2008 Botswana 1:1 (1:0) Côte d'Ivoire
14.06.2008 Gabon 2:0 (1.0) Ghana
14.06.2008 Rwanda 3:1 (1:0) Morocco
14.06.2008 Tanzania 0:0 Cameroon
14.06.2008 Kenya 2.0 (1:0) Zimbabwe
14.06.2008 Uganda 3:1 (2:0) Angola
14.06.2008 Niger 0.2 (0:0) Benin
14.06.2008 Chad 2:1 (1:1) Congo
14.06.2008 Sierra Leone 1:0 (1:0) South Africa
14.06.2008 Seychelles 2:3 (0:1) Burkina Faso
14.06.2008 Gambia 1.0 (1:0) Algeria
14.06.2008 Sudan 3:2 (1:0) Mali
15.06.2008 Madagascar 1:1 (0:1) Mozambique
15.06.2008 Mauritius 0:1 (0:1) Cape Verde
15.06.2008 Lesotho 0:1 (0:0) Libya
15.06.2008 Burundi 0:1 (0:1) Tunisia
15.06.2008 Swaziland 0:0 Zambia
15.06.2008 Equatorial Guinea 0:1 (0:1) Nigeria
15.06.2008 Liberia 2:2 (0:0) Senegal
20.06.2008 Congo 2:0 (1:0) Chad
20.06.2008 Zambia 1:0 (0:0) Swaziland
20.06.2008 Algeria 1:0 (1:0) Gambia
20.06.2008 Libya 4:0 (1:0) Lesotho
21.06.2008 South Africa 0:0 Sierra Leone
21.06.2008 Cameroon 2:1 (0:0) Tanzania
21.06.2008 Nigeria 2.0 (1:0) Equatorial Guinea
21.06.2008 Burkina Faso 4:1 (2:1) Seychelles
21.06.2008 Morocco 2:0 (1:0) Rwanda
21.06.2008 Senegal 3:1 (2:0) Liberia
21.06.2008 Tunisia 2:1 (2:1) Burundi
22.06.2008 Zimbabwe 0:0 Kenya
22.06.2008 Mozambique 3:0 (1:0) Madagascar
22.06.2008 Angola 0:0 Uganda
22.06.2008 Congo DR 5:1 (2:0) Djibouti
22.06.2008 Cape Verde Islands 3:1 (1:0) Mauritius
22.06.2008 Benin 2:0 (1:0) Niger
22.06.2008 Côte d'Ivoire 4:0 (2:0) Botswana
22.06.2008 Ethiopia 6:1 (1:1) Mauritania
22.06.2008 Guinea 4.0 (2:0) Namibia
22.06.2008 Ghana 2.0 (1:0) Gabon
22.06.2008 Mali 3:0 (1:0) Sudan
22.06.2008 Egypt 2:0 (1:0) Malawi
28.06.2008 Gabon 2:0 (1:0) Leshoto
05.09.2008 Algeria 3:2 (0:0) Senegal
05.09.2008 Djibouti 0:3 (0:1) Malawi
05.09.2008 Libya 1:0 (0:0) Ghana
06.09.2008 South Africa 0:1 (0:0) Nigeria
06.09.2008 Kenya 1:0 (1:0) Namibia
06.09.2008 Seychelles 1:2 (0:1) Burundi
06.09.2008 Mozambique 1:1 (0:0) Côte d'Ivoire
06.09.2008 Burkina Faso 0:0 Tunisia
06.09.2008 Sudan 1:2 (0:1) Chad
06.09.2008 Cape Verde Islands 1:2 (1:0) Cameroon
06.09.2008 Sierra Leone 2:1 (1:0) Equatorial Guinea
06.09.2008 Gambia 3:0 (2:0) Liberia
07.09.2008 Mauritania 0:1 (0:1) Rwanda
07.09.2008 Madagascar 1:0 (1:0) Botswana
07.09.2008 Niger 3:1 (0:1) Uganda
07.09.2008 Mauritius 1:4 (1:4) Tanzania
07.09.2008 Zimbabwe 0:0 Guinea
07.09.2008 Lesotho 0:3 (0:0) Gabon
07.09.2008 Congo 1:0 (0:0) Mali
07.09.2008 Congo DR 1:0 (0:0) Egypt
07.09.2008 Benin 3:2 (1:1) Angola
10.09.2008 Chad 1:3 (1:2) Sudan
10.09.2008 Zambia 1:0 (1:0) Togo
10.10.2008 Tanzania 3:1 (2:1) Cape Verde Islands
11.10.2008 Malawi 2:1 (0:1) Congo DR
11.10.2008 Namibia 4:2 (3:0) Zimbabwe
11.10.2008 Senegal 1:1 (0:0) Gambia
11.10.2008 Botswana 0:1 (0:1) Mozambique
11.10.2008 Côte d'Ivoire 3:0 (1:0) Madagascar
11.10.2008 Togo 6:0 (3:0) Swaziland
11.10.2008 Nigeria 4:1 (3:1) Sierra Leone
11.10.2008 Cameroon 5:0 (1:0) Mauritius
11.10.2008 Gabon 0:1 (0:0) Libya
11.10.2008 Liberia 0:0 Algeria
11.10.2008 Ghana 3:0 (2:0) Lesotho
11.10.2008 Tunisia 5:0 (4:0) Seychelles
11.10.2008 Mali 2:1 (1:0) Chad
11.10.2008 Morocco 4:1 (1:0) Mauritania
11.10.2008 Equatorial Guinea 0:1 (0:1) South Africa
11.10.2008 Sudan 2:0 (1:0) Congo
12.10.2008 Angola 3:1 (0:1) Niger
12.10.2008 Burundi 1:3 (1:1) Burkina Faso
12.10.2008 Uganda 2:1 (0:1) Benin
12.10.2008 Guinea 3:2 (1:0) Kenya
12.10.2008 Egypt 4:0 (1:0) Djibouti