CONCACAF 2009
Play-off
14.nov 09 Costa Rica - Uruguay 0-1
18.nov.09 Uruguay - Costa Rica 1-1
CONCACAF 2009
Final group stage tables
| Teams | P | W | D | L | GF | FA | P |
| USA Q | 10 | 6 | 2 | 2 | 19 | 13 | 20 |
| Mexico Q | 10 | 6 | 1 | 3 | 18 | 12 | 19 |
| Honduras Q | 10 | 5 | 1 | 4 | 17 | 11 | 16 |
| Costa Rica P.O | 10 | 5 | 1 | 4 | 15 | 15 | 16 |
| El Salvador | 10 | 2 | 2 | 6 | 9 | 15 | 8 |
| Trinidad and Tobago | 10 | 1 | 3 | 6 | 10 | 22 | 6 |
Fixtures 2009
| Date | Home team | Away team | Res | |
| 11. feb. 2009 | El Salvador | - | Trinidad and Tobago | 2-2 |
| 11. feb. 2009 | USA | - | Mexico | 2-0 |
| 11. feb. 2009 | Costa Rica | - | Honduras | 2-0 |
| 29. mar. 2009 | Trinidad and Tobago | - | Honduras | 1-1 |
| 29. mar. 2009 | Mexico | - | Costa Rica | 2-0 |
| 29. mar. 2009 | El Salvador | - | USA | 2-2 |
| 1. apr. 2009 | USA | - | Trinidad and Tobago | 3-0 |
| 1. apr. 2009 | Honduras | - | Mexico | 3-1 |
| 1. apr. 2009 | Costa Rica | - | El Salvador | 1-0 |
| 3. jun. 2009 | Costa Rica | - | USA | 3-1 |
| 6. jun. 2009 | El Salvador | - | Mexico | 2-1 |
| 6. jun. 2009 | Trinidad and Tobago | - | Costa Rica | 2-3 |
| 6. jun. 2009 | USA | - | Honduras | 2-1 |
| 10. jun. 2009 | Honduras | - | El Salvador | 1-0 |
| 10. jun. 2009 | Mexico | - | Trinidad and Tobago | 2-1 |
| 12. aug. 2009 | Trinidad and Tobago | - | El Salvador | 1-0 |
| 12. aug. 2009 | Honduras | - | Costa Rica | 4-0 |
| 12. aug. 2009 | Mexico | - | USA | 2-1 |
| 5. sep. 2009 | Costa Rica | - | Mexico | 0-3 |
| 5. sep. 2009 | Honduras | - | Trinidad and Tobago | 4-1 |
| 5. sep. 2009 | USA | - | El Salvador | 2-1 |
| 9. sep. 2009 | Mexico | - | Honduras | 1-0 |
| 9. sep. 2009 | Trinidad and Tobago | - | USA | 0-1 |
| 9. sep. 2009 | El Salvador | - | Costa Rica | 1-0 |
| 10. oct. 2009 | Mexico | - | El Salvador | 4-1 |
| 11. oct. 2009 | Honduras | - | USA | 2-3 |
| 11. oct. 2009 | Costa Rica | - | Trinidad and Tobago | 4-0 |
| 14. oct. 2009 | El Salvador | - | Honduras | 0-1 |
| 14. oct. 2009 | Trinidad and Tobago | - | Mexico | 2-2 |
| 14. oct. 2009 | USA | - | Costa Rica |
2-2 |
CONCACAF 2008
Group stage tables - Teams in yellow qualified for next stage
| Group 1 | MP | W | D | L | GF | GA | Pts |
| USA | 6 | 5 | 0 | 1 | 14 | 3 | 15 |
| Trinidad and Tobago | 6 | 3 | 2 | 1 | 9 | 6 | 11 |
| Guatemala | 6 | 1 | 2 | 3 | 6 | 7 | 5 |
| Cuba | 6 | 1 | 0 | 5 | 5 | 18 | 3 |
| Group 2 | MP | W | D | L | GF | GA | Pts |
| Honduras | 6 | 4 | 1 | 1 | 9 | 5 | 12 |
| Mexico | 6 | 3 | 1 | 2 | 6 | 5 | 10 |
| Jamaica | 6 | 3 | 1 | 2 | 6 | 6 | 10 |
| Canada | 6 | 0 | 2 | 4 | 6 | 13 | 2 |
| Group 3 | MP | W | D | L | GF | GA | Pts |
| Costa Rica | 6 | 6 | 0 | 0 | 20 | 3 | 18 |
| El Salvador | 6 | 3 | 1 | 2 | 11 | 4 | 10 |
| Haiti | 6 | 0 | 3 | 3 | 4 | 13 | 3 |
| Suriname | 6 | 0 | 2 | 4 | 4 | 19 | 2 |
Results - group stage
| Date | Home team | Away team | Result | |
| 20.aug.08 | Guatemala | - | USA | 0:1 (0:0) |
| 20.aug.08 | Cuba | - | Trinidad and Tobago | 1:3 (0:1) |
| 20.aug.08 | Mexico | - | Honduras | 2:1 (0:1) |
| 20.aug.08 | Costa Rica | - | El Salvador | 1:0 (0:0) |
| 20.aug.08 | Canada | - | Jamaica | 1:1 (0:0) |
| 20.aug.08 | Haiti | - | Suriname | 2:2 (0:2) |
| 06.sep.08 | Mexico | - | Jamaica | 3:0 (2:0) |
| 06.sep.08 | Trinidad and Tobago | - | Guatemala | 1:1 (0:0) |
| 06.sep.08 | Canada | - | Honduras | 1:2 (1:0) |
| 06.sep.08 | Costa Rica | - | Suriname | 7:0 (2:0) |
| 06.sep.08 | El Salvador | - | Haiti | 5:0 (2:0) |
| 06.sep.08 | Cuba | - | USA | 0:1 (0:1) |
| 10.sep.08 | Suriname | - | El Salvador | 0:2 (0:2) |
| 10.sep.08 | Haiti | - | Costa Rica | 1:3 (1:1) |
| 10.sep.08 | USA | - | Trinidad and Tobago | 3:0 (2:0) |
| 10.sep.08 | Honduras | - | Jamaica | 2:0 (0:0) |
| 10.sep.08 | Guatemala | - | Cuba | 4:1 (1:1) |
| 10.sep.08 | Mexico | - | Canada | 2:1 (0:0) |
| 11.oct.08 | Suriname | - | Costa Rica | 1:4 (0:2) |
| 11.oct.08 | USA | - | Cuba | 6:1 (2:1) |
| 11.oct.08 | Guatemala | - | Trinidad and Tobago | 0:0 |
| 11.oct.08 | Honduras | - | Canada | 3:1 (1:0) |
| 11.oct.08 | Jamaica | - | Mexico | 1:0 (1:0) |
| 11.oct.08 | Haiti | - | El Salvador | 0:0 |
| 16.oct.08 | Trinidad and Tobago | - | USA | 2:1 (0:0) |
| 16.oct.08 | Cuba | - | Guatemala | 2:1 (1:0) |
| 16.oct.08 | Canada | - | Mexico | 2:2 (1:1) |
| 16.oct.08 | Jamaica | - | Honduras | 1:0 (0:0) |
| 16.oct.08 | Costa Rica | - | Haiti | 2.0 (1:0) |
| 16.oct.08 | El Salvador | - | Suriname | 3.0 (2:0) |
| 19.nov.08 | USA | - | Guatemala | 2:0 (0:0) |
| 19.nov.08 | Honduras | - | Mexico | 1:0 (0:0) |
| 19.nov.08 | Jamaica | - | Canada | 3:0 (1:0) |
| 19.nov.08 | Suriname | - | Haiti | 1.1 (1:1) |
| 20.nov.08 | El Salvador | - | Costa Rica | 1:3 (1:2) |
| 20.nov.08 | Trinidad and Tobago | - | Cuba | 3:0 (0:0) |
Preliminary rounds
| Dominica | USA | |||
| 06/2: 1-1 26/3: 0-1 T: 1-2 | 15/6: 8-0 & 22/6: 1-0 T:9-0 | USA | ||
| Barbados | Barbados | |||
| Turks and Caicos Islands | Guatemala | |||
| 06/2: 2-1 26/3: 0-2 T: 2-3 | 14/6: 6-0 & 21/6: 3-1 T: 9-1 | Guatemala | ||
| St. Lucia | St.Lucia | |||
| Bermuda | Trinidad and Tobago | |||
| 06/2: 1-1 30/3: 3-1 T: 4-2 | 15/6: 1-2 & 22/6: 2-0 T:3-2 | Tri. and Tob. | ||
| Cayman Islands | Bermuda | |||
| Aruba | Cuba | |||
| 06/2: 0-3 26/3: 0-1 T: 0-4 | 17/6: 4-3 & 22/6: 0-4 T:3-8 | Cuba | ||
| Antigua and Barbuda | Antiga & Barbuda | |||
| Belize | Belize | |||
| 06/2: 3-1 26/3: 1-1 T: 4-1 | 15/6: 0-2 & 21/6: 0-7 T:0-9 | Mexico | ||
| St. Kitts and Nevis | Mexico | |||
| Bahamas | Jamaica | |||
| 26/3: 1-1 30/3: 2-2 T: 3-3 | 15/6: 7-0 & 6-0 | Jamaica | ||
| British Virgin Islands | Bahamas | |||
| Dominican Republic | Honduras | |||
| 27/3: 0-1 | 4/6: 4-0 & 14/6:2-2 | Honduras | ||
| Puerto Rico | Puerto Rico | |||
| None | Canada | |||
| 15/6: 3-0 & 20/6: 1-4 T:1-7 | Cananda | |||
| St. Vincent / Gren. | ||||
| Grenada | Costa Rica | |||
| 26/3: 10-0 | 14/6: 2-2 &-21/6: 3-0 T: 2-5 | Costa Rica | ||
| US Virgin Islands | Grenada | |||
| Suriname | Guyana | |||
| 26/3: 7-1 | 14/6:0-1 & 22/6: 1-2 T:1-3 | Surinam | ||
| Montserrat | Surinam | |||
| El Salvador | Panama | |||
| 06/2: 12-0 27/3:4-0 T: 16-0 | 15/6: 1-0 & 22/6 1-3 T: 2-3 | El Salvador | ||
| Anguilla | El Salvador | |||
| Nicaragua | Haiti | |||
| 06/2: 0-1 27/3: 0-2 T: 1-2 | 15/6: 0-0 & 22/6: 1-0 T:1-0 | Haiti | ||
| Netherlands Antilles | Netherlands Antilles |