Table: (Q= Qualified)

Team

MP

W

D

L

GF

GA

Pts

Brazil Q

18

9

7

2

33

11

34

Chile Q

18

10

3

5

32

22

33

Paraguay Q

18

10

3

5

24

16

33

Argentina Q

18

8

4

6

23

20

28

Uruguay P.O

18

6

6

6

28

20

24

Ecuador

18

6

5

7

22

26

23

Colombia

18

6

5

7

14

18

23

Venezuela

18

6

4

8

23

29

22

Bolivia

18

4

3

11

22

36

15

Peru

18

3

4

11

11

34

13



Fixtures and results 2007 - 09
 

13.10.2007 Uruguay 5:0 (2:0) Bolivia
13.10.2007 Argentina 2:0 (2:0) Chile
14.10.2007 Ecuador 0:1 (0:0) Venezuela
14.10.2007 Colombia 0:0 Brazil
14.10.2007 Peru 0:0 Paraguay
     
16.10.2007 Venezuela 0:2 (0:2) Argentina
17.10.2007 Bolivia 0:0 Colombia
17.10.2007 Paraguay 1:0 (1:0) Uruguay
17.10.2007 Chile 2:0 (1:0) Peru
17.10.2007 Brazil 5:0 (1:0) Ecuador
     
17.11.2007 Argentina 3:0 (1:0) Bolivia
17.11.2007 Paraguay 5:1 (2:0) Ecuador
17.11.2007 Colombia 1:0 (0:0) Venezuela
18.11.2007 Peru 1:1 (0:1) Brazil
18.11.2007 Uruguay 2:2 (1:0)  Chile
     
20.11.2007 Venezuela 5:3 (2:2) Bolivia
21.11.2007 Chile 0:3 (0:2) Paraguay
20.11.2007 Colombia 2:1 (0:1) Argentina
20.11.2007 Brazil 2:1 (1:1) Uruguay
20.11.2007 Ecuador 5:1 (3:0) Peru
     
14.06.2008 Peru 1:1 (1:1) Colombia
14.06.2008 Uruguay 1:1 (1:0) Venezuela
14.06.2008 Argentina 1:1 (0:0) Ecuador
14.06.2008 Bolivia 0:2 (0:1) Chile
15.06.2008 Paraguay 2:0 (1:0) Brazil
     
17.06.2008 Uruguay 6:0 (2:0) Peru
18.06.2008 Brazil 0:0 Argentina
18.06.2008 Ecuador 0:0 Colombia
18.06.2008 Bolivia 4:2 (2:0) Paraguay
19.06.2008 Venzuela 2:3 (0:0) Chile
     
06.sep.08 Argentina 1:1 (0:1) Paraguay
06.sep.08 Ecuador 3:1 (1:1) Bolivia
06.sep.08 Colombia 0:1 (0:1) Uruguay
06.sep.08 Peru 1:0 (1:0) Venezuela
07.sep.08 Chile 0:3 (0:2) Brazil
     
09.sep.08 Paraguay 2:0 (2:0) Venezuela
10.sep.08 Uruguay 0:0 Ecuador
10.sep.08 Chile 4:0 (2:0) Colombia
10.sep.08 Peru 1:1 (0:0) Argentina
10.sep.08 Brazil 0:0 Bolivia
     
11.oct.08 Bolivia 3:0 (1:0) Peru
11.oct.08 Argentina 2:1 (2:1) Uruguay
11.oct.08 Colombia 0:1 (0:1) Paraguay
12.oct.08 Venezuela 0:4 (0:3) Brazil
12.oct.08 Ecuador 1:0 (0:0) Chile
     
14.oct.08 Bolivia 2:2 (2:0) Uruguay
15.oct.08 Paraguay 1:0 (0:0) Peru
15.oct.08 Venezuela 3:1 (0:1) Ecuador
15.oct.08 Chile 1:0 (1:0) Argentina
15.oct.08 Brazil 0:0 Colombia
     
28.mar.09 Uruguay 2:0 (1:0) Paraguay
28.mar.09 Argentina 4:0 (1:0) Venezuela
29.mar.09 Colombia 2:0 (1:0) Bolivia
29.mar.09 Ecuador 1:1 (0:0) Brazil
30.mar.09 Peru 1:3 (1:2) Chile
     
31.mar.09 Venezuela 2:0 (0:0) Colombia
01.apr.09 Bolivia 6:1 (3:1) Argentina
01.apr.09 Ecuador 1:1 (0:0) Paraguay
02.apr.09 Brazil 3:0 (2:0) Peru
02.apr.09 Chile 0:0 Uruguay
     
06.jun.09 Uruguay 0:4 (0:2) Brazil
06.jun.09 Paraguay 0:2 (0:1) Chile
06.jun.09 Argentina 1:0 (0:0) Colombia
06.jun.09 Bolivia 0:1 (0:1) Venezuela
07.jun.09 Peru 1:2 (0:1) Ecuador
     
10.jun.09 Ecuador 2:0 (0:0) Argentina
11.jun.09 Chile 4:0 (1:0) Bolivia
11.jun.09 Brazil 2:1 (1:1) Paraguay
11.jun.09 Colombia 1:1 (1:0) Peru
11.jun.09 Venezuela 2:2 (1:0) Uruguay
     
05.sep.09 Colombia 2:0 (0:0) Ecuador
05.sep.09 Peru 1:0 (0:0) Uruguay
05.sep.09 Paraguay 1:0 (1:0) Bolivia
05.sep.09 Argentina 1:3 (0:2) Brazil
05.sep.09 Chile 2:2 (1:2) Venezuela
     
09.sep.09 Bolivia 1:3 (0:1) Ecuador
09.sep.09 Uruguay 3:1 (1:0) Colombia
09.sep.09 Venezuela 3:1 (1:1) Peru
09.sep.09 Brazil 4:2 (2:1) Chile
09.sep.09 Paraguay 1:0 (1:0) Argentina
     
10.oct.09 Colombia 2:4 (1:2) Chile
10.oct.09 Argentina 2:1 (0:0) Peru
10.oct.09 Venezuela 1:2 (0:0) Paraguay
10.oct.09 Ecuador 1:2 (0:0) Uruguay
11.oct.09 Bolivia 2:1 (2:0) Brazil
     
14.oct.09 Peru 1:0 (0:0) Bolivia
15.oct.09 Brazil 0:0 Venezuela
15.oct.09 Chile 1:0 (0:0) Ecuador
15.oct.09 Uruguay 0:1 (0:0) Argentina
15.oct.09 Paraguay 0:2 (0:0) Colombia
     
Play-Off      
14.nov.09 Costa Rica 0:1 (0:1) Uruguay
18.nov.09 Uruguay 1:1 (0:0) Costa Rica