Stage 3 play-off
| Home | Away | Res: |
| Nigeria | Ethiopia | 2-0 |
| Senegal | Ivory Coast | 1-1 |
| Cameroon | Tunisia | 4-1 |
| Egypt | Ghana | 2-1 |
| Algeri | B.Faso | 1-0 |
| B.Faso | Algeri | 3-2 |
| Ivory Coast | Senegal | 3-1 |
| Ethiopia | Nigeria | 1-2 |
| Tunisia | Cameroon | 0-0 |
| Ghana | Egypt | 6-1 |
Stage 2 Groups
(QP= Qualified for play-off match)
| Group A | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Ethiopia QP | 6 | 4 | 1 | 1 | 8 | 6 | 13 |
| South Africa | 6 | 3 | 2 | 1 | 12 | 5 | 11 |
| Botswana | 6 | 2 | 1 | 3 | 8 | 10 | 7 |
| Central African Rep. | 6 | 1 | 0 | 5 | 5 | 12 | 3 |
| Group B | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Cape Verde QP | 6 | 4 | 0 | 2 | 11 | 4 | 12 |
| Tunisia | 6 | 3 | 2 | 1 | 10 | 8 | 11 |
| Sierra Leone | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
| Eq.Guinea | 6 | 0 | 2 | 4 | 6 | 15 | 2 |
| Group C | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Ivory coast QP | 6 | 4 | 2 | 0 | 15 | 5 | 14 |
| Morocco | 6 | 2 | 3 | 1 | 9 | 8 | 9 |
| Tanzania | 6 | 2 | 0 | 4 | 8 | 12 | 6 |
| Gambia | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
| Group D | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Ghana QP | 6 | 5 | 0 | 1 | 18 | 3 | 15 |
| Zambia | 6 | 3 | 2 | 1 | 11 | 4 | 11 |
| Lesotho | 6 | 1 | 2 | 3 | 4 | 16 | 5 |
| Sudan | 6 | 0 | 2 | 4 | 4 | 14 | 2 |
| Group E | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Burkina Faso QP | 6 | 4 | 0 | 2 | 7 | 4 | 12 |
| Congo | 6 | 3 | 2 | 1 | 7 | 3 | 11 |
| Gabon | 6 | 2 | 1 | 3 | 5 | 6 | 7 |
| Niger | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| Group F | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Nigeria QP | 6 | 3 | 3 | 0 | 7 | 3 | 12 |
| Malawi | 6 | 1 | 4 | 1 | 4 | 5 | 7 |
| Kenya | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
| Namibia | 6 | 1 | 2 | 3 | 2 | 4 | 5 |
| Group G | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Egypt QP | 6 | 6 | 0 | 0 | 16 | 7 | 18 |
| Guinea | 6 | 3 | 1 | 2 | 12 | 8 | 10 |
| Mozambique | 6 | 0 | 3 | 3 | 2 | 10 | 3 |
| Zimbabwe | 6 | 0 | 2 | 4 | 4 | 9 | 2 |
| Group H | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Algeria QP | 6 | 5 | 0 | 1 | 13 | 4 | 15 |
| Mali | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| Benin | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
| Rwanda | 6 | 0 | 2 | 4 | 3 | 11 | 2 |
| Group I | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Cameroon QP | 6 | 4 | 1 | 2 | 8 | 3 | 13 |
| Libya | 6 | 2 | 3 | 1 | 5 | 3 | 9 |
| Congo DR | 6 | 1 | 3 | 2 | 3 | 3 | 6 |
| Togo | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
| Group J | |||||||
| Team | MP | W | D | L | GF | GA | P |
| Senegal QP | 6 | 3 | 3 | 0 | 9 | 4 | 12 |
| Uganda | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
| Angola | 6 | 1 | 4 | 1 | 8 | 6 | 7 |
| Liberia | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
| Date | Home | Res | Away |
|
01.06.2012
|
Ghana | 7-0 | Lesotho |
| 01.06.2012 | Egypt | 2-0 | Mozambique |
| 02.06.2012 | Cen.Afr.Rep. | 2-0 | Botswana |
| 02.06.2012 | Cameroon | 1-0 | Congo DR |
| 02.06.2012 | Kenya | 0-0 | Malawi |
| 02.06.2012 | Sierra Leone | 2-1 | Cape Verde |
| 02.06.2012 | Gambia | 1-1 | Morocco |
| 02.06.2012 | Côte d'Ivoire | 2-0 | Tanzania |
| 02.06.2012 | Tunisia | 3-1 | Eq.Guinea |
| 02.06.2012 | Burkina Faso | 0-0 | Congo |
| 02.06.2012 | Senegal | 3-1 | Liberia |
| 02.06.2012 | Sudan | 2-0 | Zambia |
| 02.06.2012 | Algeria | 4-0 | Rwanda |
| 03.06.2012 | South Africa | 1-1 | Ethiopia |
| 03.06.2012 | Zimbabwe | 0-1 | Guinea |
| 03.06.2012 | Togo | 1-1 | Libya |
| 03.06.2012 | Niger | 0-0 | Gabon |
|
03.06.2012
|
Nigeria | 1-0 | Namibia |
| 03.06.2012 | Benin | 1-0 | Mali |
| 03.06.2012 | Angola | 1-1 | Uganda |
| 09.06.2012 | Malawi | 1-1 | Nigeria |
| 09.06.2012 | Botswana | 1-1 | South Africa |
| 09.06.2012 | Zambia | 1-0 | Ghana |
| 09.06.2012 | Gabon | 1-0 | Burkina Faso |
| 09.06.2012 | Congo | 1-0 | Niger |
| 09.06.2012 | Uganda | 1-1 | Senegal |
| 09.06.2012 | Cape Verde | 1-2 | Tunisia |
| 09.06.2012 | Eq.Guinea | 2-2 | Sierra Leone |
| 09.06.2012 | Namibia | 1-0 | Kenya |
| 09.06.2012 | Morocco | 2-2 | Côte d'Ivoire |
| 10.06.2012 | Mali | 2-1 | Algeria |
| 10.06.2012 | Lesotho | 0-0 | Sudan |
| 10.06.2012 | Mozambique | 0-0 | Zimbabwe |
| 10.06.2012 | Rwanda | 1-1 | Benin |
| 10.06.2012 | Congo DR | 2-0 | Togo |
| 10.06.2012 | Ethiopia | 2-0 | Cen.Afr.Rep. |
| 10.06.2012 | Tanzania | 2-1 | Gambia |
| 10.06.2012 | Liberia | 0-0 | Angola |
| 10.06.2012 | Guinea | 2-3 | Egypt |
| 10.06.2012 | Libya | 2-1 | Cameroon |
| 23.03. 2013 | Cameroon | 2-1 | Togo |
| 23.03. 2013 | Namibia | 0-1 | Malawi |
| 23.03. 2013 | Nigeria | 1-1 | Kenya |
| 23.03. 2013 | Congo | 1-0 | Gabon |
| 23.03. 2013 | Senegal | 1-1 | Angola |
| 23.03. 2013 | Burkina Faso | 4-0 | Niger |
| 23.03. 2013 | Tunisia | 2-1 | Sierra Leone |
| 23.03. 2013 | Côte d'Ivoire | 3-0 | Gambia |
| 23.03. 2013 | South Africa | 2-0 | Cen.Afr.Rep. |
|
24.03. 2013
|
Ethiopia | 1-0 | Botswana |
| 24.03. 2013 | Eq.Guinea | 4-3 | Cape Verde |
| 24.03. 2013 | Tanzania | 3-1 | Morocco |
| 24.03. 2013 | Lesotho | 1-1 | Zambia |
| 24.03. 2013 | Ghana | 4-0 | Sudan |
| 24.03. 2013 | Mozambique | 0-0 | Guinea |
| 24.03. 2013 | Rwanda | 1-2 | Mali |
| 24.03. 2013 | Congo DR | 0-0 | Libya |
| 24.03. 2013 | Liberia | 2-0 | Uganda |
| 26.03. 2013 | Egypt | 2-1 | Zimbabwe |
| 26.03. 2013 | Algeria | 3-1 | Benin |
| 05.06.2013 | Malawi | 0-0 | Namibia |
| 05.06.2013 | Kenya | 0-1 | Nigeria |
| 07.06.2013 | Libya | 0-0 | Congo DR |
| 07.06.2013 | Sudan | 1-3 | Ghana |
|
08.06.2013
|
Botswana | 1-2 | Ethiopia |
| 08.06.2013 | Cen.Afr.Rep. | 0-3 | South Africa |
| 08.06.2013 | Cape Verde | 2-1 | Eq.Guinea |
| 08.06.2013 | Sierra Leone | 2-2 | Tunisia |
| 08.06.2013 | Morocco | 2-1 | Tanzania |
| 08.06.2013 | Gambia | 0-3 | Côte d'Ivoire |
| 08.06.2013 | Zambia | 4-0 | Lesotho |
| 08.06.2013 | Gabon | 0-0 | Congo |
| 08.06.2013 | Angola | 1-1 | Senegal |
| 08.06.2013 | Uganda | 1-0 | Liberia |
| 09.06.2013 | Togo | 2-0 | Cameroon |
| 09.06.2013 | Niger | 0-1 | Burkina Faso |
| 09.06.2013 | Zimbabwe | 2-4 | Egypt |
| 09.06.2013 | Benin | 1-3 | Algeria |
| 09.06.2013 | Guinea | 6-1 | Mozambique |
| 09.06.2013 | Mali | 1-1 | Rwanda |
| 12.06.2013 | Namibia | 1-1 | Nigeria |
| 12.06.2013 | Malawi | 2-2 | Kenya |
| 14.06.2013 | Libya | 2-0 | Togo |
| 15.06.2013 | Botswana | 3-2 | Cen.Afr.Rep. |
| 15.06.2013 | Morocco | 2-0 | Gambia |
| 15.06.2013 | Zambia | 1-1 | Sudan |
| 15.06.2013 | Congo | 0-1 | Burkina Faso |
| 15.06.2013 | Gabon | 4-1 | Niger |
| 15.06.2013 | Cape Verde | 1-0 | Sierra Leone |
| 15.06.2013 | Uganda | 2-1 | Angola |
| 15.06.2013 | Liberia | 0-2 | Senegal |
| 16.06.2013 | Ethiopia | 2-1 | South Africa |
| 16.06.2013 | Eq.Guinea | 1-1 | Tunisia |
| 16.06.2013 | Tanzania | 2-4 | Côte d'Ivoire |
| 16.06.2013 | Congo DR | 0-0 | Cameroon |
| 16.06.2013 | Lesotho | 0-2 | Ghana |
| 16.06.2013 | Mozambique | 0-1 | Egypt |
| 16.06.2013 | Guinea | 2-0 | Zimbabwe |
| 16.06.2013 | Rwanda | 0-1 | Algeria |
| 16.06.2013 | Mali | 2-2 | Benin |
| 06.09.2013 | Ghana | 2-1 | Zambia |
|
07.09.2013
|
South Africa | 4-1 | Botswana |
| 07.09.2013 | Cen.Afr.Rep. | 1-2 | Ethiopia |
| 07.09.2013 | Tunisia | 0-2 | Cape Verde |
| 07.09.2013 | Sierra Leone | 3-2 | Eq.Guinea |
| 07.09.2013 | Côte d'Ivoire | 1-1 | Morocco |
| 07.09.2013 | Gambia | 2-0 | Tanzania |
| 07.09.2013 | Sudan | 2-3 | Lesotho |
| 07.09.2013 | Burkina Faso | 1-0 | Gabon |
| 07.09.2013 | Niger | 2-2 | Congo |
| 07.09.2013 | Kenya | 1-0 | Namibia |
| 07.09.2013 | Nigeria | 2-0 | Malawi |
| 07.09.2013 | Zimbabwe | 1-1 | Mozambique |
| 07.09.2013 | Benin | 2-0 | Rwanda |
| 07.09.2013 | Togo | 2-1 | Congo DR |
| 07.09.2013 | Cameroon | 1-0 | Libya |
| 07.09.2013 | Angola | 4-1 | Liberia |
| 07.09.2013 | Senegal | 1-0 | Uganda |
| 10.09.2013 | Egypt | 4-2 | Guinea |
| 10.09.2013 | Algeria | 1-0 | Mali |
Stage 1
1) 15.NOV 2011 Kenya - Seychelles 4-0
2)
15.NOV 2011 Togo - Guinea-Bissau 1-0
3)
15.NOV 2011 Namibia - Djibouti 4-0
4) 15.NOV 2011 Liberia - Mauritius 0-0
W.O Liberia
5)
15.NOV 2011 Mozambique - Comoros 4-1 H.T
6)
15.NOV 2011 Madagascar - Eq.Guinea 2-1
7)
16.NOV 2011 Ethiopia - Somalia
8) 15.NOV 2011 Burundi - Lesotho 2-1
9)
15.NOV 2011 Rwanda - Eritrea 3-1
10) 15.NOV 2011 Congo DR - Swaziland 5-1
11) 15.NOV 2011 Congo - Sao Tome e Principe
1-1
12)
15.NOV 2011 Tanzania - Chad 0-1
11.NOV 2011 Swaziland - Congo DR 1-3
11.NOV 2011 Lesotho - Burundi 1-0
11.NOV 2011 Sao Tome e Principe - Congo 0-5
11.NOV 2011 Somalia- Ethiopia 0-0
11.NOV 2011 Seychelles - Kenya 0-3
11.NOV 2011 Comoros - Mozambique 0-1
11.NOV 2011 Djibouti - Namibia 0-4
11.NOV 2011 Eritrea - Rwanda 1-1
11.NOV 2011 Eq.Guinea - Madagascar 2-0
11.NOV 2011 Guinea-Bissau - Togo 1-1
11.NOV 2011 Mauritius - Liberia 0-0 W.O Liberia
11.NOV 2011 Chad - Tanzania 1-2