QUALIFICATION ROUND 4 and 5 - PLAY-OFF
Oct.5th:   Syria - Australia 1-1
Oct 10th: Australia - Syria 2-1
Australia then beat Honduras 3-1 in Intercontinental play-off.
 
QUALIFICATION ROUND 3 - tables (Res below)
  Group A Pld GD Pts
1 Iran Q 10 +8 22
2 S.Korea Q 10 +1 15
3 Syria P.O 10 1 13
4 Uzbekistan 10 -1 13
5 China 10 -2 12
6 Quatar 10 -7 7
 
  Group B Pld GD Pts
1 Japan Q 10 +10 20
2 Saudi Arabia Q 10 +7 19
3 Australia P.O 10 +5 19
4 UA Emirates 10 -3 13
5 Iraq 10 -1 11
6 Thailand 10 -18 2
 
 

QUALIFICATON RESULTS - ROUND 3

Date Home Away Res.
01.09.2016 Australia Iraq 2-0
01.09.2016 Japan U.A Emirates 1-2
01.09.2016 S.Korea China 3-2
01.09.2016 Uzbekistan Syria 1-0
01.09.2016 Iran Qatar 2-0
01.09.2016 Saudi-Arabia Thailand 1-0
       
06.09.2016 Iraq Saudi-Arabia 1-2
06.09.2016 China Iran 0-0
06.09.2016 Syria S.Korea 0-0
06.09.2016 Thailand Japan 0-2
06.09.2016 U.A Emirates Australia 0-1
06.09.2016 Qatar Uzbekistan 0-1
 
06.10.2016 Japan Iraq 2-1
06.10.2016 S.Korea Qatar 3-2
06.10.2016 China Syria 0-1
06.10.2016 Uzbekistan Iran 0-1
06.10.2016 U.A Emirates Thailand 3-1
06.10.2016 Saudi-Arabia Australia 2-2
 
11.10.2016 Australia Japan 1-1
11.10.2016 Iran S.Korea 1-0
11.10.2016 Iraq Thailand 4-0
11.10.2016 Uzbekistan China 2-0
11.10.2016 Qatar Syria 1-0
11.10.2016 Saudi-Arabia U.A Emirates 3-0
 
15.11.2016 Japan Saudi-Arabia 2-1
15.11.2016 China Qatar 0-0
15.11.2016 S.Korea Uzbekistan 2-1
15.11.2016 Syria Iran 0-0
15.11.2016 U.A Emirates Iraq 2-0
15.11.2016 Thailand Australia 2-2
 
23.03.2017 Thailand Saudi-Arabia 0-3
23.03.2017 China S.Korea 1-0
23.03.2017 Syria Uzbekistan 1-0
23.03.2017 Qatar Iran 0-1
23.03.2017 U.A Emirates Japan 0-2
23.03.2017 Iraq Australia 1-1
 
28.03.2017 Iran China 1-0
28.03.2017 S.Korea Syria 1-0
28.03.2017 Uzbekistan Qatar 1-0
28.03.2017 Japan Thailand 4-0
28.03.2017 Australia U.A Emirates 2-0
28.03.2017 Saudi-Arabia Iraq 1-0
       
08.06.2017 Australia Saudi-Arabia 3-2
12.06.2017 Iran Uzbekistan 2-0
13.06.2017 Thailand U.A Emirates 1-1
13.06.2017 Qatar S.Korea 3-2
13.06.2017 Syria China 2-2
13.06.2017 Iraq Japan 1-1
 
29.08.2017 U.A Emirates Saudi-Arabia 2-1
31.08.2017 Thailand Iraq 1-2
31.08.2017 China Uzbekistan 1-0
31.08.2017 S.Korea Iran 0-0
31.08.2017 Syria Qatar 3-1
31.08.2017 Japan Australia 2-0
 
05.09.2017 Australia Thailand 2-1
05.09.2017 Saudi-Arabia Japan 1-0
05.09.2017 Iraq U.A Emirates 1-0
05.09.2017 Uzbekistan S.Korea 0-0
05.09.2017 Qatar China 1-2
05.09.2017 Iran Syria 2-2
       

QUALIFICATION ROUND 2 - tables (Res below)

  Group A Pld GD Pts
1  Saudi Arabia 8 +24 20
2  UA Emirates 8 +17 17
3  Palestine 8 +12 12
4  Malaysia 8 −27 4
5  Timor-Leste 8 −34 2
 
  Group B Pld GD Pts
1  Australia 8 +25 21
2  Jordan 8 +14 16
3  Kyrgyzstan 8 +2 14
4  Tajikistan 8 −11 5
5  Bangladesh 8 −30 1
 
  Group C Pld GD Pts
1  Qatar 8 +25 21
3  China PR 8 +26 17
2  Hong Kong 8 +8 14
4  Maldives 8 −12 6
5  Bhutan 8 −47 0
 
  Group D Pld GD Pts
1  Iran 8 +21 20
2  Oman 8 +6 14
3  Turkmenistan 8 −2 13
4  Guam 8 −13 7
5  India 8 −12 3
 
  Group E Pld GD Pts
1  Japan 8 +27 22
2  Syria 8 +15 18
3  Singapore 8 0 10
4  Afghanistan 8 −16 9
5  Cambodia 8 −26 0
 
  Group F Pld GD Pts
1  Thailand  6 +8 14
2  Iraq  6 +7 12
3  Vietnam 6 -1 7
4  Chinese Taipei 6 −14 0
5  Indonesia* 0 0 0
* Indonesia suspended by FIFA.
 
  Group G Pld GD Pts
1  South Korea 8 +27 24
2  Lebanon 8 +6 11
3  Kuwait* 8 +2 10
4  Myanmar 8 −12 8
5  Laos  8 −23 4
* Kuwait suspended by FIFA (Oct 16th 2015).
 
  Group H Pld GD Pts
1  Uzbekistan 8 +13 21
2  North Korea 8 +6 16
3  Philippines 8 −4 10
4  Bahrain 8 0 9
5  Yemen 8 −15 3
 

QUALIFICATON RESULTS - ROUND 2

Date Home Away Res
24.05.2015 Thailand Vietnam 1 - 0
11.06.2015 Guam Turkmenistan 1 - 0
11.06.2015 Taiwan Indonesia Canc.
11.06.2015 Bangladesh Kirgisistan 1 - 3
11.06.2015 Kambodsja Singapore 0 - 4
11.06.2015 Philiphines Bahrain 2 - 1
11.06.2015 Hong Kong Bhutan 7 - 0
11.06.2015 Laos Myanmar 2 - 2
11.06.2015 Malaysia Timo leste 1 - 1
11.06.2015 India Oman 1 - 2
11.06.2015 Libanon Kuwait 0 - 1
11.06.2015 Tadsjikistan Jordan 1 - 3
11.06.2015 Afghanistan Syria 0 - 6
11.06.2015 Jemen N.Korea 0 - 3
11.06.2015 Maldivene Qatar 0 - 1
11.06.2015 Saudi-Arabia Palestina 3 - 2
16.06.2015 Guam India 2 - 1
16.06.2015 N.Korea Uzbekistan 4 - 2
16.06.2015 Timo leste U.A Emir. 0 - 1
16.06.2015 Indonesia Iraq Canc.
16.06.2015 Japan Singapore 0 - 0
16.06.2015 Bangladesh Tadsjikistan 1 - 1
16.06.2015 Taiwan Thailand 0 - 2
16.06.2015 Kambodsja Afghanistan 0 - 1
16.06.2015 Laos Libanon 0 - 2
16.06.2015 Hong Kong Maldivene 2 - 0
16.06.2015 Bhutan China 0 - 6
16.06.2015 Myanmar S.Korea 0 - 2
16.06.2015 Malaysia Palestina 0 - 6
16.06.2015 Turkmenistan Iran 1 - 1
16.06.2015 Kirgisistan Australia 1 - 2
16.06.2015 Jemen Philiphines 0 - 2
03.09.2015 Vietnam Indonesia Canc.
03.09.2015 Japan Kambodsja 3 - 0
03.09.2015 S.Korea Laos 8 - 0
03.09.2015 Australia Bangladesh 5 - 0
03.09.2015 China Hong Kong 0 - 0
03.09.2015 Iraq Taiwan 5 - 1
03.09.2015 Uzbekistan Jemen 1 - 0
03.09.2015 Iran Guam 6 - 0
03.09.2015 Oman Turkmenistan 3 - 1
03.09.2015 U.A Emir. Malaysia 10 - 0
03.09.2015 Bahrain N.Korea 0 - 1
03.09.2015 Syria Singapore 1 - 0
03.09.2015 Jordan Kirgisistan 0 - 0
03.09.2015 Qatar Bhutan 15 - 0
03.09.2015 Kuwait Myanmar 9 - 0
03.09.2015 Saudi-Arabia Timo leste 7 - 0
08.09.2015 Guam Oman 0 - 0
08.09.2015 Bangladesh Jordan 0 - 4
08.09.2015 Taiwan Vietnam 1 - 2
08.09.2015 Kambodsja Syria 0 - 6
08.09.2015 Maldivene China 0 - 3
08.09.2015 Laos Kuwait 0 - 2
08.09.2015 Hong Kong Qatar 2 - 3
08.09.2015 Philiphines Uzbekistan 1 - 5
08.09.2015 Thailand Iraq 2 - 2
08.09.2015 Afghanistan Japan 0 - 6
08.09.2015 Malaysia Saudi-Arabia 0 - 3
08.09.2015 Tadsjikistan Australia 0 - 3
08.09.2015 India Iran 0 - 3
08.09.2015 Libanon S.Korea 0 - 3
08.09.2015 Palestina U.A Emir. 0 - 0
08.09.2015 Jemen Bahrain 0 - 4
08.10.2015 Timo leste Palestina 1 - 1
08.10.2015 N.Korea Philiphines 0 - 0
08.10.2015 Indonesia Thailand Canc.
08.10.2015 Myanmar Libanon 0 - 2
08.10.2015 Bhutan Maldivene 3 - 4
08.10.2015 Vietnam Iraq 1 - 1
08.10.2015 Singapore Afghanistan 1 - 0
08.10.2015 Syria Japan 0 - 3
08.10.2015 Turkmenistan India 2 - 1
08.10.2015 Kirgisistan Tadsjikistan 2 - 2
08.10.2015 Jordan Australia 2 - 0
08.10.2015 Oman Iran 1 - 1
08.10.2015 Kuwait S.Korea 0 - 1
08.10.2015 Bahrain Uzbekistan 0 - 4
08.10.2015 Qatar China 1 - 0
08.10.2015 Saudi-Arabia U.A Emir. 2 - 1
13.10.2015 Timo leste Malaysia 0 - 1
13.10.2015 N.Korea Jemen 1 - 0
13.10.2015 Indonesia Taiwan Canc.
13.10.2015 Myanmar Laos 3 - 1
13.10.2015 Bhutan Hong Kong 0 - 1
13.10.2015 Singapore Kambodsja 2 - 1
13.10.2015 Vietnam Thailand 0 - 3
13.10.2015 Turkmenistan Guam 1 - 0
13.10.2015 Kirgisistan Bangladesh 2 - 0
13.10.2015 Oman India 3 - 0
13.10.2015 Bahrain Philiphines 2 - 0
13.10.2015 Qatar Maldivene 4 - 0
13.10.2015 Syria Afghanistan 5 - 2
13.10.2015 Jordan Tadsjikistan 3 - 0
13.10.2015 Kuwait Libanon 0 - 0
09.11.2015 Palestina Saudi-Arabia 0 - 0
12.11.2015 Australia Kirgisistan 3 - 0
12.11.2015 Maldivene Hong Kong 0 - 1
12.11.2015 S.Korea Myanmar 4 - 0
12.11.2015 Iraq Indonesia Canc.
12.11.2015 Singapore Japan 0 - 3
12.11.2015 Afghanistan Kambodsja 3 - 0
12.11.2015 Iran Turkmenistan 3 - 1
12.11.2015 China Bhutan 12 - 0
12.11.2015 Philiphines Jemen 0 - 1
12.11.2015 Tadsjikistan Bangladesh 5 - 0
12.11.2015 Thailand Taiwan 4 - 2
12.11.2015 Uzbekistan N.Korea 3 - 1
12.11.2015 India Guam 1 - 0
12.11.2015 Palestina Malaysia 6 - 0
12.11.2015 U.A Emir. Timo leste 8 - 0
12.11.2015 Libanon Laos 7 - 0
17.11.2015 Guam Iran 0 - 6
17.11.2015 Timo leste Saudi-Arabia 0 - 10
17.11.2015 N.Korea Bahrain 2 - 0
17.11.2015 Indonesia Vietnam Canc.
17.11.2015 Taiwan Iraq 0 - 2
17.11.2015 Bangladesh Australia 0 - 4
17.11.2015 Laos S.Korea 0 - 5
17.11.2015 Hong Kong China 0 - 0
17.11.2015 Bhutan Qatar 0 - 3
17.11.2015 Singapore Syria 1 - 2
17.11.2015 Myanmar Kuwait 3 - 0
17.11.2015 Kambodsja Japan 0 - 2
17.11.2015 Malaysia U.A Emir. 1 - 2
17.11.2015 Turkmenistan Oman 2 - 1
17.11.2015 Kirgisistan Jordan 1 - 0
17.11.2015 Jemen Uzbekistan 1 - 3
24.03.2016 Australia Tadsjikistan 7 - 0
24.03.2016 Japan Afghanistan 5 - 0
24.03.2016 S.Korea Libanon 1 - 0
24.03.2016 Jordan Bangladesh 8 - 0
24.03.2016 China Maldivene 4 - 0
24.03.2016 Vietnam Taiwan 4 - 1
24.03.2016 Uzbekistan Philiphines 1 - 0
24.03.2016 Iraq Thailand 2 - 2
24.03.2016 Iran India 4 - 0
24.03.2016 Oman Guam 1 - 0
24.03.2016 U.A Emir. Palestina 2 - 0
24.03.2016 Bahrain Jemen 3 - 0
24.03.2016 Syria Kambodsja 6 - 0
24.03.2016 Qatar Hong Kong 2 - 0
24.03.2016 Kuwait Laos P - P
24.03.2016 Saudi-Arabia Malaysia 2 - 0
29.03.2016 Australia Jordan 5-1
29.03.2016 Thailand Indonesia Canc.
29.03.2016 Afghanistan Singapore 2-1
29.03.2016 Japan Syria 5-0
29.03.2016 Philiphines N.Korea 3-2
29.03.2016 Libanon Myanmar 1-1
29.03.2016 China Qatar 2-0
29.03.2016 India Turkmenistan 1-2
29.03.2016 Uzbekistan Bahrain 1-0
29.03.2016 Tadsjikistan Kirgisistan 0-1
29.03.2016 Iraq Vietnam 1-0
29.03.2016 Palestina Timo leste 7-0
29.03.2016 Iran Oman 2-0
29.03.2016 U.A Emir. Saudi-Arabia 1-1
29.03.2016 Maldivene Bhutan 4-2
29.03.2016 S.Korea Kuwait Canc.
       


QUALIFICATION ROUND 1

Team 1 Team 2 Res 1 Res 2 Tot
India   Nepal 2–0 0–0 2–0
Yemen   Pakistan 3–1 0–0 3–1
Timor-Leste   Mongolia 4–1 1–0 5–1
Cambodia   Macau 3–0 1–1 4–1
Chinese Taipei   Brunei 0–1 2–0 2–1
Sri Lanka   Bhutan 0–1 1–2 1–3