QUALIFICATION PLAY-OFF
10.nov:   Honduras - Australia 0-0
15.nov: Australia - Honduras 3-1
Australia beat Honduras 3-1 in Intercontinental qualification
 

5.Qualificaton round (final)
Team Pl GD P
MEXICO Q 10 16-7 21
COSTA RICA Q 10 14-8 16
PANAMA Q 10 9-10 13
HONDURAS P.O 10 13-19 13
USA 10 17-13 12
TRINIDAD &TOBAGO 10 7-19 6
 

5.qualification round results:
Date Home Away Res
11.Nov 2016 Honduras   Panama 0-1
11.Nov 2016 Tri & Tob   Costa Rica 0-2
11.Nov 2016 United States   Mexico 1-2
15.Nov 2016 Honduras   Tri & Tob 3-1
15.Nov 2016 Panama   Mexico 0-0
15.Nov 2016 Costa Rica   United States 4-0
24. Mar. 2017 United States   Honduras 6-0
24. Mar. 2017 Tri & Tob   Panama 1-0
24. Mar. 2017 Mexico   Costa Rica 2-0
28. Mar. 2017 Panama   United States 1-1
28. Mar. 2017 Honduras   Costa Rica 1-1
28. Mar. 2017 Tri & Tob   Mexico 0-1
8. Jun. 2017 United States   Tri & Tob 2-0
8. Jun. 2017 Costa Rica   Panama 0-0
8. Jun. 2017 Mexico   Honduras 3-0
11. jun. 2017 Mexico   United States 1-1
12. jun. 2017 Panama   Honduras 2-2
12. jun. 2017 Costa Rica   Tri & Tob 2-1
1. Sep. 2017 United States   Costa Rica 0-2
1. Sep. 2017 Mexico   Panama 1-0
1. Sep. 2017 Tri & Tob   Honduras 1-2
5. Sep. 2017 Honduras   United States 1-1
5. Sep. 2017 Panama   Tri & Tob 3-0
5. Sep. 2017 Costa Rica   Mexico 1-1
6. Oct. 2017 United States   Panama 4-0
6. Oct. 2017 Costa Rica   Honduras 1-1
6. Oct. 2017 Mexico   Tri & Tob 3-1
10. Oct. 2017 Tri & Tob   United States 2-1
10. Oct. 2017 Panama   Costa Rica 2-1
10. Oct 2017 Honduras   Mexico 3-2



4.Qualificaton round

GROUP A
Team Pl GD P
MEXICO Q 6 13-1 16
HONDURAS Q 6 6-6 8
CANADA 6 5-8 7
EL SALVADOR 6 4-13 2
       
GROUP B
Team Pl GD P
COSTA RICA Q 6 11-3 16
PANAMA Q 6 7-5 10
HAITI 6 2-4 4
JAMAICA 6 2-10 4
       
GROUP C
Team Pl GD P
USA Q 6 20-3 13
TRI. & TOBAGO Q 6 13-9 11
GUATEMALA 6 18-11 10
ST.VINCENT & GREN. 6 6-34 0
 
4.round qualification - fixtures and results

Date Home Away Res
14.11.2015 USA St.Vinc. & Gren. 6 - 1
14.11.2015 Guatemala Tri.og Tob. 1 - 2
14.11.2015 Costa Rica Haiti 1 - 0
14.11.2015 Jamaica Panama 0 - 2
14.11.2015 Mexico El Salvador 3 - 0
14.11.2015 Canada Honduras 1 - 0
17.11.2015 St.Vinc. & Gren. Guatemala 0 - 4
18.11.2015 Honduras Mexico 0 - 2
18.11.2015 Tri.og Tob. USA 0 - 0
18.11.2015 Haiti Jamaica 0 - 1
18.11.2015 Panama Costa Rica 1 - 2
18.11.2015 El Salvador Canada 0 - 0
25.03.2016 St.Vinc. & Gren. Tri.og Tob. 2 - 3
26.03.2016 Haiti Panama 0 - 0
26.03.2016 Jamaica Costa Rica 1 - 1
26.03.2016 El Salvador Honduras 2 - 2
26.03.2016 Guatemala USA 2 - 0
26.03.2016 Canada Mexico 0 - 3
30.03.2016 Tri.og Tob. St.Vinc. & Gren. 6 - 0
30.03.2016 USA Guatemala 4 - 0
30.03.2016 Honduras El Salvador 2 - 0
30.03.2016 Panama Haiti 1 - 0
30.03.2016 Costa Rica Jamaica 3 - 0
30.03.2016 Mexico Canada 2 - 0
02.09.2016 Tri.og Tob. Guatemala 2 - 2
02.09.2016 El Salvador Mexico 1 - 3
02.09.2016 Honduras Canada 2 - 1
02.09.2016 Haiti Costa Rica 0 - 1
02.09.2016 Panama Jamaica 2 - 0
02.09.2016 St.Vinc. & Gren. USA 0 - 6
06.09.2016 Guatemala St.Vinc. & Gren. 9 - 3
06.09.2016 USA Tri.og Tob. 4 - 0
06.09.2016 Jamaica Haiti 0 - 2
06.09.2016 Costa Rica Panama 3 - 1
06.09.2016 Mexico Honduras 0 - 0
06.09.2016 Canada El Salvador 3 - 1


3.qualification round
Team 1 Team 2 Res 1 Res 2 Tot
Curaçao   El Salvador 0–1 0–1 0-2
Canada   Belize 3–0 1–1 4-1
Grenada   Haiti 1–3 0–3 1-6
Jamaica   Nicaragua 2–3 2–0 4-3
S.Vincent & gren.   Aruba 2–0 1–2 3–2
Antigua and Barb.  Guatamala 1-0 0-2 1–2
       
2.Qualification round (a= away goals)
Team 1 Team 2 Res 1 Res 2 Tot
S.Vincent & gren.  Guyana 2–2 4–4 6–6 (a)
Antigua and Barb.   Saint Lucia 1–3 4–1 5–4
Puerto Rico   Grenada 1–0 0–2 1–2
Dominica   Canada 0–2 0–4 0–6
Dominican Rep.   Belize 1–2 0–3 1–5
Guatemala   Bermuda 0–0 1–0 1–0
Aruba   Barbados 0–2 3–0 3–2
Saint Kitts & Nevis   El Salvador 2–2 1–4 3–6
Curaçao   Cuba 0–0 1–1 1–1 (a)
Nicaragua   Suriname 1–0 3–1 4–1
       
1.qualification round (a= away goals)
Team 1 Team 2 Res 1 Res 2 Tot
Bahamas   Bermuda 0–5 0–3 0–8
Virgin Islands (br)   Dominica 2–3 0–0 2–3
Barbados   U.S. Virgin Isl. 0–1 4–0 4–1
Saint Kitts & Nevis   Turks & Cai. Isl. 6–2 6–2 12–4
Nicaragua   Anguilla 5–0 3–0 8–0
Belize   Cayman Isl. 0–0 1–1 1–1 (a)
Curaçao   Montserrat 2–1 2–2 4–3