Tables

GROUP A PL. W D L GD P   GROUP B PL. W D L GD P
Netherlands 3 2 1 0 5-1 7   England 3 2 1 0 9-2 7
SENEGAL 3 2 0 1 5-4 6   USA 3 1 2 0 2-1 5
Ecuador 3 1 1 1 4-3 4   IRAN 3 1 0 2 4-7 3
Qatar 3 0 0 3 1-7 0   WALES 3 0 1 2 1-6 1
 
GROUP C PL. W D L GD P   GROUP D PL. W D L GD P
ARGENTINA 3 2 1 0 5-2 6   FRANCE  3 2 0 1 6-3 6
POLAND 3 1 1 1 2-2 4   AUSTRALIA  3 2 0 1 3-4 6
 MEXICO 3 1 1 1 2-3 4   TUNISIA 3 1 1 1 1-1 4
SAUDI ARABIA 3 1 0 2 3-5 3   DENMARK   3 0 1 2 1-3 1
 
GROUP E PL. W D L GD P   GROUP F PL. W D L GD P
JAPAN 3 2 0 1 4-3 6   MOROCCO 3 2 1 0 4-1 7
SPAIN 3 1 1 1 9-3 4   CROATIA 3 1 2 0 4-1 5
GERMANY 3 1 0 1 6-5 4   BELGIUM  3 1 1 1 1-2 4
COSTA RICA  3 1 0 2 3-11 3   Canada 3 0 0 3 2-7 0
 
GROUP G PL. W D L GD P   GROUP H PL. W D L GD P
 BRASZIL 3 2 0 1 3-1 6   PORTUGAL 3 2 0 1 6-4 6
 SWITZERLAND 3 2 0 1 4-3 6   SOUTH KOREA 3 1 1 1 4-4 4
 CAMEROON 3 1 1 1 4-4 4   URUGUAY 3 1 1 1 2-2 4
 SERBIA 3 0 1 2 5-8 1   ghana 3 1 0 2 5-7 3

Group stage

GROUP A
Date Time Fixture Res
20. nov. 16:00 Qatar - Ecuador 0-2
21. nov. 16:00 Senegal - Netherlands 0-2
25. nov. 13:00 Qatar - Senegal 1-3
25. nov. 16:00 Netherlands - Ecuador 1-1
29. nov. 15:00 Netherlands - Qatar 2-0
29. nov. 15:00 Ecuador - Senegal 1-2
 
GROUP B
Date Time Fixture Res
21. nov. 13:00 England - Iran 6-2
21. nov. 19:00 USA - Wales 1-1
25. nov. 10:00 Wales - Iran 0-2
25. nov. 19:00 England - USA 0-0
29. nov. 19:00 Iran - USA 0-1
29. nov. 19:00 Wales - England 0-3
 
GROUP C
Date Time Fixture Res
22. nov. 10:00 Argentina - Saudi-Arabia 1-2
22. nov. 16:00 Mexico - Poland 0-0
26. nov. 13:00 Poland - Saudi-Arabia 2-0
26. nov. 19:00 Argentina - Mexico 2-0
30. nov. 19:00 Poland - Argentina 0-2
30. nov. 19:00 Saudi-Arabia - Mexico 1-2
 
GROUP D
Date Time Fixture Res
22. nov. 13:00 Denmark - Tunisia 0-0
22. nov. 19:00 France - Australia 4-1
26. nov. 10:00 Tunisia - Australia 0-1
26. nov. 16:00 France - Denmark 2-1
30. nov. 15:00 Tunisia - France 1-0
30. nov. 15:00 Australia - Denmark 1-0
 
GROUP E
Date Time Fixture Res
23. nov. 13:00 Germany - Japan 1-2
23. nov. 16:00 Spain - Costa Rica 7-0
27. nov. 10:00 Japan - Costa Rica 0-1
27. nov. 19:00 Spain - Germany 1-1
1. des. 19:00 Japan - Spain 2-1
1. des. 19:00 Costa Rica - Germany 2-4
 
GROUP F
Date Time Fixture Res
23. nov. 10:00 Morocco - Croatia 0-0
23. nov. 19:00 Belgium - Canada 1-0
27. nov. 13:00 Belgium - Morocco 0-2
27. nov. 16:00 Croatia - Canada 4-1
1. des. 15:00 Croatia - Belgium 0-0
1. des. 15:00 Canada - Morocco 1-2
 
GROUP G
Date Time Fixture Res
24. nov. 10:00 Switzerland - Cameroon 1-0
24. nov. 19:00 Brazil - Serbia 2-0
28. nov. 10:00 Cameroon - Serbia 3-3
28. nov. 16:00 Brazil - Switzerland 1-0
2. des. 19:00 Cameroon - Brazil 1-0
2. des. 19:00 Serbia - Switzerland 2-3
 
GROUP H
Date Time Fixture Res
24. nov. 13:00 Uruguay - South Korea 0-0
24. nov. 16:00 Portugal - Ghana 3-2
28. nov. 13:00 South Korea - Ghana 2-3
28. nov. 19:00 Portugal - Uruguay 2-0
2. des. 15:00 South Korea - Portugal 2-1
2. des. 15:00 Ghana - Uruguay 0-2
 
ROUND OF 16
Date Time Fixture Res
3. des. 15:00 Netherlands - USA 3-1
3. des. 19:00 Argentina - Australia 2-1
4. des. 15:00 France  Poland 3-1
4. des. 19:00 England - Senegal 3-0
5. des. 15:00 Japan - Croatia 1-1*
5. des. 19:00 Brazil - South Korea 4-1
6. des. 15:00 Morocco - Spain 0-0*
6. des. 19:00 Portugal - Switzerland 6-1
* Croatia and Morocco win after penalties.
 
QUARTERFINALS
Date Time Fixture Res
9. des. 15:00 Croatia - Brazil 1-1*
9. des. 19:00 Netherlands - Argentina 2-2*
10. des. 15:00 Morocco - Portugal 1-0
10. des. 19:00 England - Frankrike 1-2
* Croatia and Argentina win after penalties .
 
SEMIFINALS
Date Time Fixture Res
13. des. 19:00 Croatia - Argentina 0-3
14. des. 19:00 Morocco - France 0-2
 
BRONZE FINAL
Date Time Fixture Res
17. des. 15:00 Croatia - Morocco 2-1
 
WC-FINALE
Date Time Fixture Res
18. des. 15:00 Argentina - France 3-3*
* A.E.T, Argentina win after penalties (4-2)